Program
- Learn Important Skills: You'll get hands-on experience with technology, understand how engineering works in the real world, and learn all about managing products.
- Best of Both Worlds: Normally, companies have to choose between hiring managers and teaching them about products or hiring engineers and teaching them how to manage. This program makes you skilled in both areas, saving you and future employers time and effort.
- Become a Product Manager or Entrepreneur: After finishing this course, you can choose to lead product development teams or start your own tech company.
Think of this program as your training ground to become a leader in creating and managing tech products. It's designed to give you all the tools you need to succeed in the digital world, whether you want to manage innovative products or start your own tech business.
focus areas
Curriculum
MTech – Product Design and Management (PDM) Courses & Credits requirements | |||
---|---|---|---|
Courses | Code | Credits | Remarks |
Program Core Course | 22 | All core courses must be completed | |
Design Thinking – Research to Define | PD1.301 | 2 | |
Design Thinking – Idea to Evaluate | PD1.401 | 2 | |
User Research Methods | CS9.501 | 2 | |
Product Management 101 | PD2.401 | 2 | |
Business Fundamentals | PD2.421 | 4 | |
Business Finance | PD2.422 | 4 | |
Software Engineering (SE) | CS6.401 | 4 | |
Lab to Land:Product viability (title to be given) | TBD | 2 | |
Design Electives | 6 | Must complete 6 credits of Design electives | |
Human Computer Interaction (HCI) | PD1.501 | 2 | |
Product Design Workshop | PD1.411 | 4 | |
User Interaction and Usability of Digital Products | CS5.401 | 4 | |
Business Electives | 6 | Must complete 6 credits of Business elective | |
Technology Product Entrepreneurship | CS9.424 | 4 | |
Organisational Operations | PD2.423 | 2 | |
Product Marketing | PD2.501 | 4 | |
Product Lifecyle Management | PD2.502 | 4 | |
Systems Electives** | 8 or 12 | Minimum of 8 credits Maximum of 12 credits |
|
Information security audit and Assurance | CS8.402 | 4 | |
IoT Workshop | CE9.609 | 4 | |
Data Systems | CS4.401 | 4 | |
Statistical Methods in AI | CS7.403 | 4 | |
Responsible and Safe AI Systems | CS7.405 | 4 | |
Bridge Course*** | 0-4 | Minimum of 0 credits Maximum of 4 credits |
|
Software systems development (SSD) | CS6.302 | ||
Open Elective**** | 4-8 | Minimum of 4 credits Maximum of 8 credits |
|
Final Product Development Project***** | 16 | Minimum of 16 credits | |
Product Development Project – (Part 1) ***** | PD9.403 | 8 | |
Product Development Project – (Part 2) ***** | PD9.402 | 8 | |
Industry / Institute Seminars****** | 0 | No credits (pass/fail course). Participation is mandatory. | |
Total Credits | 66* | Students should complete 66 credits to graduate | |
*A total of 66 credits must be completed for the minimum Graduate Requirement. ** Apart from the above listed courses under syatem, a list of System elective courses shall be made available based on the semester they are offered. Only course code above 400 can be taken with the consent of the Program Head. *** Students must take the bridge course if they do not pass the exemption exam prior to the start of the semester. **** Any course offered at IIITH (course code above 400) may be taken as an Open Elective with the consent of the program head ***** Students must complete minimum of 28 credits with an overall CGPA of 7.0 or above before they can start the product development project. Any exemption to this requires the approval of the Program Head and/or Dean Academics. Only those students who has received a minimum of “C” grade in PDM Final Project Part 1 are eligible to register for PDM Final Project Part 2. ****** Students must “Pass” the “0” credit Industry/Institute seminar course for two semesters. It is recommended that this be taken in the first and second semester. |
MTech – Product Design and Management (PDM) Courses & Credits requirements | |||
---|---|---|---|
Courses | Code | Credits | Remarks |
Program Core Course | 14 | All core courses must be completed | |
Design Thinking – Research to Define | PD1.301 | 2 | |
Design Thinking – Idea to Evaluate | PD1.401 | 2 | |
User Research Methods | CS9.501 | 2 | |
Product Management 101 | PD2.401 | 2 | |
Business Fundamentals | PD2.421 | 4 | |
Business Finance | PD2.422 | 2 | |
Design Electives | 6 | Must complete 6 credits of Design electives | |
Human Computer Interaction (HCI) | PD1.501 | 2 | |
Design of Wearable systems | PD1.502 | 2 | |
Product Design Workshop | PD1.411 | 2 | |
Game Design and Engineering | CS9.438 | 4 | |
User Interaction and Usability of Digital Products | CS5.401 | 4 | |
Business Electives | 6 | Must complete 6 credits of Business elective | |
Technology Product Entrepreneurship | CS9.424 | 4 | |
Organizational Operations | PD2.423 | 2 | |
Product Marketing | PD2.501 | 4 | |
Product Lifecyle Management | PD2.502 | 4 | |
Bridge/Technology/Systems** | 8 or 12 | Minimum of 8 credits Maximum of 12 credits |
|
Software systems development (SSD) | CS6.302 | 4 | |
Software Engineering (SE) | CS6.401 | 4 | |
Information security audit and Assurance | CS8.402 | 4 | |
IoT Workshop | CE9.609 | 4 | |
Data Systems | CS4.401 | 4 | |
Statistical Methods in AI | CS7.403 | 4 | |
Responsible and Safe AI Systems | CS7.405 | 4 | |
Open Electives*** | 4 or 8 | Minimum of 4 credits Maximum of 8 credits* |
|
Final Project**** | PD9.403 & 404 | 24 | Final project is 24 credits |
Industry / Institute Seminars***** | 0 | No credits (pass/fail course). Participation is mandatory. | |
Total Credits | 66* | Students should complete 66 credits to graduate | |
*A total of 66 credits must be completed for the minimum Graduate Requirement. ** The total number of credits combined for Bridge/Technology/Systems /Open elective shall not exceed 16 credits.
** Apart from the listed courses, some other courses offered at IIITH (course code above 400) may be taken as a Bridge /Technology /Systems Elective with the consent of the Program Head *** Any course offered at IIITH (course code above 400) may be taken as an open elective with the consent of the program head **** Students must complete minimum of 28 credits to become eligible for the Final Project ***** Students must “Pass” the “0” credit Industry /Institute seminar course to become eligible for the final project. It is recommended to take it in the first and second semester. |
- Minimum CGPA of 6.0 needed to receive the M.Tech degree.
Academic Performance
- Full-time students: Minimum 4 semesters and Maximum 6 semesters to complete the graduation requirements, failing which they will be terminated from the program.
- "M.Tech program may be pursued concurrently with your work": Currently, this option is available for Industry / Self sponsored candidates & Startups.